|
t
|
| Ct::Attributes | The attributes of a vertex, available to vertex shaders |
| Ct::BufferAttribute< BufferType > | A class representing attributes, such as vertex positions, face indices, and vertex normals |
| Ct::BufferAttribute< double > | |
| Ct::EulerRotation | The Euler rotation class |
| Ct::Fragment | The fragment class |
| ▼Ct::Geometry | The base 3D geometry class |
| Ct::Box | The geometry of a cuboid (box) |
| Ct::Plane | The geometry of a flat, depth-less plane |
| Ct::UtahTeapot | The geometry of the original Utah teapot, triangulated at 3488 triangles |
| ▼Ct::Material | The base material class |
| Ct::BlinnPhong | A shiny material that uses the Blinn-Phong reflection model |
| Ct::NormalColor | A material that maps the mesh's normal vectors to normalized RGB colors |
| Ct::SolidColor | A material that appears in one single color and is unaffected by lights |
| Ct::Matrix3x3 | The \(3 \times 3\) matrix class |
| Ct::Matrix4x4 | The \(4 \times 4\) matrix class |
| ▼Ct::Object3D | The 3D object class |
| ▼Ct::Camera | The base camera class |
| Ct::OrthographicCamera | The orthographic projection camera |
| Ct::PerspectiveCamera | The perspective projection camera |
| ▼Ct::Light | The base lighting class |
| Ct::AmbientLight | The ambient light, which illuminates all objects in the scene equally |
| Ct::PointLight | The point light, which gets emitted from a single point in all directions |
| Ct::Mesh | The triangular 3D mesh class |
| Ct::Scene | The 3D scene class |
| Ct::Rasterizer | The most basic renderer that renders your beautiful 3D scene |
| Ct::RenderTarget< BufferType > | |
| Ct::Texture< BufferType > | The 2D texture class |
| Ct::Uniforms | The uniforms available to vertex shaders and fragment shaders |
| Ct::Varyings | The varyings available to fragment shaders |
| ▼Ct::Vector3 | The 3D vector class |
| Ct::Color | The color class |
| Ct::Vector4 | The 4D vector class |